| Brand | Xiaomi |
| Model | 17T |
| Device | Smartphones |
| Added | May 28, 2026 |
| Updated | June 12, 2026 |
Announced | 2026, May 28 |
Status | Available. Released 2026, May 28 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 34, 38, 39, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Dimensions | 57.6 x 75.2 x 8.2 mm (6.20 x 2.96 x 0.32 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front (Gorilla Glass 7i), plastic frame, glass-fiber reinforced plastic back (Gorilla Glass 7i) |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Others | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
Size | 6.59 inches, 106.4 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1268 x 2756 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Corning Gorilla Glass 7i, Mohs level 5 |
OS | Android 16, HyperOS 3 |
Chipset | Mediatek Dimensity 8500 Ultra (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
GPU | Mali-G720 MC8 |
Card slot | No |
Internal | 256/512GB UFS 4.1 |
RAM | 12 GB |
Variant | 12GB 256GB / 12GB 512GB |
Triple | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF (9cm - ∞), OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
Single | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm |
Features | HDR |
Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 6.0, A2DP, LE |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes (market/region dependent) |
FM radio | No |
USB | USB Type-C 2.0, OTG |
Infrared port |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Non-removable Si/C Li-Ion |
Capacity | 6500 mAh for Global 7000 mAh for China only |
Charging | 67W wired, 50W PPS, PD3.0 22.5W reverse wired |
Made by | China |
Color | Violet, Blue, Opal White, Black |
Models | 2602DPT53G, 2602DPT53I |